Shadow of Illusion
| ID | 2077 |
|---|---|
| Aegis | S_SKOGUL |
| Level | 105 |
| HP | 244400 |
| Attack | 910–1166 |
| DEF | 72 |
| MDEF | 15 |
| Size | Medium |
| Race | Demon |
| Element | Dark 3 |
| Статы | STR 100 · AGI 88 · VIT 63 · INT 99 · DEX 95 · LUK 37 |
| Скорость | 190 |
| Attack delay | 720 |
Drops
Дропа none.
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Rachel Ice Cave F2 | ice_dun02 | — |