Nepenthes
| ID | 1988 |
|---|---|
| Aegis | NEPENTHES |
| Level | 75 |
| HP | 10350 |
| Base / Job exp | 5175 / 2587 |
| Attack | 415–565 |
| DEF | 25 |
| MDEF | 10 |
| Size | Medium |
| Race | Plant |
| Element | Poison 2 |
| Статы | STR 75 · AGI 20 · VIT 30 · INT 5 · DEX 65 · LUK 5 |
| Скорость | 1000 |
| Attack delay | 500 |
Drops
| Item | Chance | |
|---|---|---|
| Strong Vine | 90.00% | |
| Stem | 90.00% | |
| Green Live | 2.50% | |
| Mandragora Cap | 0.05% | |
| Stem of Nepenthes | 0.05% | |
| Harp of Nepenthes | 0.05% | |
| Nepenthes Bow | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Manuk Field 1 | man_fild01 | — |