Muscipular
| ID | 1780 |
|---|---|
| Aegis | MUSCIPULAR |
| Level | 57 |
| HP | 4332 |
| Base / Job exp | 1706 / 1706 |
| Attack | 521–726 |
| DEF | 12 |
| MDEF | 12 |
| Size | Medium |
| Race | Plant |
| Element | Earth 1 |
| Статы | STR 0 · AGI 53 · VIT 39 · INT 25 · DEX 92 · LUK 51 |
| Скорость | 1000 |
| Attack delay | 672 |
Drops
| Item | Chance | |
|---|---|---|
| Sticky Poison | 90.00% | |
| Maneater Blossom | 90.00% | |
| Maneater Root | 90.00% | |
| Stem | 50.00% | |
| Deadly Noxious Herb | 0.15% | |
| Singing Flower | 0.10% | |
| Muscipular Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Rachel Ice Cave F1 | ice_dun01 | — |
| Audumra Grass Land | ra_fild01 | — |
| Oz Gorge | ra_fild02 | — |
| Veins Field 1 | ve_fild01 | — |
| Veins Field 2 | ve_fild02 | — |
| Veins Field 3 | ve_fild03 | — |
| Veins Field 4 | ve_fild04 | — |
| Veins Field 7 | ve_fild07 | — |